FAG 549128 Tapered Roller Bearings
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
INA |
Certification |
CI, Packing list |
Model Number |
SL192316 |
Min.Order Quantity |
1SET |
PDF |
SL192316 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 24.4 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 5210 lbf |
e - ISO Factor8 | 0.37 |
Db - Cup Backface Backing Diameter | 62.99 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 20100 lbf |
Bearing Weight | 0.6 Kg |
D - Cup Outer Diameter | 73.025 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3300 lbf |
R - Cone Backface To Clear Radius1 | 3.560 mm |
d - Bore | 31.750 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1 726-325-8326 |
Fax |
+1 726-325-8327 |