Toxrington E-1788-B bearing for oil drilling
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
Parker |
Certification |
CO CQ |
Model Number |
VALVE_D1VW020BNYCF5_D1VW020BNYCF5 |
Min.Order Quantity |
1SET |
Product Details
D - Cup Outer Diameter | 59.530 mm |
Db - Cup Backface Backing Diameter | 49.53 mm |
R - Cone Backface To Clear Radius1 | 1.270 mm |
Cup Part Number | 15522A |
Da - Cup Frontface Backing Diameter | 55.10 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 12.7 |
a - Effective Center Location3 | -5.1 mm |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
K - Factor7 | 1.69 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1 726-325-8326 |
Fax |
+1 726-325-8327 |