Rexroth MZ4SE6E12CG24K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2228-E-M6 |
Size (mm) | 140x250x68 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 68 |
d | 140 mm |
F | 169 mm |
D | 250 mm |
B | 68 mm |
C | 68 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 7 mm |
Weight | 15,5 Kg |
Basic dynamic load rating (C) | 638 kN |
Basic static load rating (C0) | 838 kN |
FAG 544002 Ball Bearings
Place of Origin | USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name | Rexroth |
Certification | CO CQ |
Model Number | MZ4SE6E12CG24K4 |
Min.Order Quantity | 1SET |
Price | Negotiation |
Packaging Details | Original Packing |
Delivery Time | Within 7 days OR according to your demand |
Payment Terms | Western Union,T/T |